Social Media Services
Make Your Business a Socialite
Let our M&M social media team find your audience, grow your reach, and keep them engaged.
One-time Setup: $499
Includes an online meeting for all set up requirements and strategy, account platform setups, pixel installation, FB Manager & Ad setup, uploading contact lists, audience creation, platform evaluation and editing, etc.
Organic Social Media Management |
|||
|---|---|---|---|
| Includes | Representative | Prominent | Dominant |
| # of Social Channels | 1 | 2 | 3 |
| Posts per Week | 3 | 5 | 7 |
| Social Account Setup or Audit | Yes | Yes | Yes |
| Social Media Strategy Call | Quaterly | Monthly | Monthly |
| Content Creation | Yes | Yes | Yes |
| Monthly Reporting | Yes | Yes | Yes |
| Account Manager | Yes | Yes | Yes |
| Competitor Analysis | No | Yes | Yes |
| Spam/Comments Monitoring | No | Yes | Yes |
| Prices | $475 | $700 | $950 - $1350 |
Social Media - Paid Advertising Management |
|||
|---|---|---|---|
| Includes | Representative | Prominent | Dominant |
| Social Channels | Meta (FB & Instagram) | Meta (FB & Instagram) | Meta (FB & Instagram) + LInkedIn |
| Managed Campaigns | 1-2 | 3-4 | 5-6 |
| Account Strategist | Yes | Yes | Yes |
| Social Ad Account Setup or Audit | Yes | Yes | Yes |
| Ad Refreshed | Quaterly | Every 2 Months | Monthly |
| Ad Strategy Meeting | Monthly | Monthly | Bi-Monthly |
| Ad Creative Type | Static | Static & Carousel | Static, Carousel, & Video * |
| Ad Copy Variation | 2 | 4 | 6* |
| Performance | Yes | Yes | Yes |
| Reporting | |||
| Budget Management | Yes | Yes | Yes |
| Custom Bid Magagement | Yes | Yes | Yes |
| Conversion Pixel and Tracking Set Up | Yes | Yes | Yes |
| Monthly Management | $500 | $750 | $1000 - $1500 |
Comprehensive Social Media Strategy Plan: $499
Custom Social Media Strategy with all points mentioned in the description + 1hr Online Consultation
- Action plan
Marketing action plan included
- Target audience and buyer persona
We will perform audience research and define the buyer persona and customer segmentation.
- Goals and KPIs
We will define your marketing goals and KPIs based on your business goals and other factors.
- Budget allocation
We will define the budget allocation based on your needs, goals and available budget.
- Channels & Tools
We will list the recommended tools and channels to execute the marketing strategy.
- SWOT Analysis and Strategic Positioning
We will perform SWOT analysis and develop a positioning strategy for your business.
- Competitor Analysis
We will analyze one competitor and provide key data.
- Delivery Time
On average these take about 3 weeks
